Multiple Color Sapphire Diamond Ring 18KW
RIng Information: | Diamond Information: | |||
Product Code | AI10623523 | Number of Diamond | 40 | |
Metal | AU750 / 18KW | Total Weight (ct. approx.) | 0.12 | |
Size: | ||||
Length | 9mm | Pink-Sapphire Information: | ||
Width | 12mm | Number of Pink-Sapphire | 5 | |
Total Weight (ct. approx.) | 0.43 | |||
Remark: | ||||
Ring size: | HK#15 | Sapphire Information: | ||
Number of Sapphire | 4 | |||
Total Weight (ct. approx.) | 0.38 | |||
Green Garnet Information: | ||||
Number of Green Garnet | 4 | |||
Total Weight (ct. approx.) | 0.31 | |||
Multiple Color Sapphire Information: | ||||
Number of Multiple Color Sapphire | 5 | |||
Total Weight (ct. approx.) | 0.46 |
Channel Set Multiple Color Sapphire Diamond Ring 18KW
Product Code | AI10623523 |
Metal | AU750 / 18KW |
Size: | |
Length | 9mm |
Width | 12mm |
Remark: | |
Ring Size | HK#15 |
Diamond Information: | |
Number of Diamond | 40 |
Total Weight (ct. approx.) | 0.12 |
Pink-Sapphire Information: | |
Number of Pink-Sapphire | 5 |
Total Weight (ct. approx.) | 0.43 |
Sapphire Information: | |
Number of Sapphire | 4 |
Total Weight (ct. approx.) | 0.38 |
Green Garnet Information: | |
Number of Green Garnet | 4 |
Total Weight (ct. approx.) | 0.31 |
Multiple Color Sapphire Information: | |
Number of Multiple Color Sapphire | 5 |
Total Weight (ct. approx.) | 0.46 |