AKOYA Pearl Rainbow Sapphire Diamond Ring 18KY
RIng Information: | Diamond Information: | |||
Product Code | AI11569734 | Number of Diamond | 51 | |
Metal | AU750 / 18KY | Total Weight (ct. approx.) | 0.14 | |
Size: | ||||
Length | AKOYA Pearl Information: | |||
Width | Number of AKOYA Pearl | 1 | ||
Total Weight (ct. approx.) | 7.25m | |||
Remark: | ||||
Ring size: | HK#15 | Tanzanite Information: | ||
Number of Tanzanite | 2 | |||
Total Weight (ct. approx.) | 0.28 | |||
Pink-Sahppire Information: | ||||
Number of Pink-Sahppire | 1 | |||
Total Weight (ct. approx.) | 0.43 | |||
Multiple Color Sapphire Information: | ||||
Number of Multiple Color Sapphire | 2 | |||
Total Weight (ct. approx.) | 0.39 |
AKOYA Pearl Rainbow Sapphire Diamond Ring 18KY
Product Code | AI11569734 |
Metal | AU750 / 18KY |
Size: | |
Length | |
Width | |
Remark: | |
Ring Size | HK#15 |
Diamond Information: | |
Number of Diamond | 51 |
Total Weight (ct. approx.) | 0.14 |
AKOYA Pearl Information: | |
Number of AKOYA Pearl | 1 |
Total Weight (ct. approx.) | 7.25m |
Tanzanite Information: | |
Number of Tanzanite | 2 |
Total Weight (ct. approx.) | 0.28 |
Pink-Sahppire Information: | |
Number of Pink-Sahppire | 1 |
Total Weight (ct. approx.) | 0.43 |
Multiple Color Sapphire Information: | |
Number of Multiple Color Sapphire | 2 |
Total Weight (ct. approx.) | 0.39 |